
Award Winners
.
Energy to Care award winners* are recognized for reducing their energy consumption by 10 percent or more over their baseline energy consumption.
Energy Champion | |
---|---|
Atrium Health Cleveland | Shelby, N.C. |
Energy to Care Award Winners | |
---|---|
NYU LANGONE HEALTH - 333 E. 38TH ST | New York City, New York |
NYU LANGONE HEALTH - 660 1ST AVENUE | New York City, New York |
NYU LANGONE HEALTH - NYU HUNTINGTON MEDICAL GROUP | New York City, New York |
ADULT PRIMARY CARE - SOUTH BURLINGTON | South Burlington, Vermont |
FAMILY MEDICINE & REHABILITATION THERAPY - SOUTH BURLINGTON | South Burlington, Vermont |
FAMILY MEDICINE - COLCHESTER | Colchester, Vermont |
UNIVERSITY OF VERMONT MEDICAL CENTER | Burlington, Vermont |
KENSINGTON MEDICAL CAMPUS | Kensington, Maryland |
FREDERICK MEDICAL CENTER | Frederick, Maryland |
SHADY GROVE MEDICAL CENTER | Rockville, Maryland |
WHITE MARSH MEDICAL CENTER | White Marsh, Maryland |
GEISINGER JUSTIN DRIVE I | Danville, Pennsylvania |
BAPTIST CORBIN | Corbin, Kentucky |
CHI - ST. JOE MT STERLING | Mt Sterling, Kentucky |
DEACONESS HENDERSON | Henderson, Kentucky |
FLAGET HOSPITAL | Bardstown, Kentucky |
NORTON CANCER INSTITUTE | Louisville, Kentucky |
OUR LADY OF PEACE HOSPITAL | Louisville, Kentucky |
ATRUIM HEALTH 2nd Street MOB2 | Albemarle, North Carolina |
ATRUIM HEALTH BUTTER FLY HOUSE CHILDREN ADVOCACY CENTER | Albemarle, North Carolina |
ATRIUM HEALTH CHILDREN'S URGENT CARE (POPLIN PLACE) | Monroe, North Carolina |
ATRIUM HEALTH CLEVELAND | Shelby, North Carolina |
ATRIUM HEALTH DATA CENTER | Charlotte, North Carolina |
ATRIUM HEALTH HARRISBURG ED | Harrisburg, North Carolina |
ATRIUM HEALTH KANNAPOLIS ED | Kannapolis, North Carolina |
ATRIUM HEALTH SOUTHPARK ED | Charlotte, North Carolina |
ATRIUM HEALTH STANLY | Albemarle, North Carolina |
ATRIUM HEALTH TROY MEDICAL SERVICES | Troy, North Carolina |
CHILDREN'S URGENT CARE SERVICES | Charlotte, North Carolina |
CHS MORGANTON - BLUE RIDGE | Morganton, North Carolina |
CHS LINCOLN MEDICAL PLAZA I | Lincolnton, North Carolina |
CLINICAL ACTIVITIES, RESEARCH ADMIN | Charlotte, North Carolina |
CMC BIDDLEPOINT | Charlotte, North Carolina |
TRANSITION SERVICES | Charlotte, North Carolina |
TRANSPORTATION ADMINISTRATION | Charlotte, North Carolina |
UNION REGIONAL MOB | Monroe, North Carolina |
GEISINGER JUSTIN DRIVE I | Danville, Pennsylvania |
PRISMA HEALTH - HILLCREST MEMORIAL HOSPITAL CAMPUS | Simpsonville, South Carolina |
PRISMA HEALTH - PATEWOOD MEMORIAL HOSPITAL CAMPUS | Greenville, South Carolina |
BURKE MEDICAL CENTER | Burke, Virginia |
FAIR OAKS MEDICAL CENTER | Fairfax, Virginia |
TYSON'S CORNER MEDICAL CENTER | Mclean, Virginia |
CASCADE MEDICAL OFFICE BUILDING | Atlanta, Georgia |
CONYERS MEDICAL OFFICE BUILDING | Conyers, Georgia |
DOUGLASVILLE MEDICAL OFFICE BUILDING | Douglasville, Georgia |
FAYETTEVEILLE MEDICAL OFFICE BUILDING | Fayetteville, Georgia |
GLENLAKE MEDICAL OFFICE BUILDING | Sandy Springs, Georgia |
HABERSHAM MEDICAL CENTER | Demorest, Georgia |
HENRY TOWNE CENTER MEDICAL OFFICE BUILDING | Mcdonough, Georgia |
NEWNAN MEDICAL OFFICE BUILDING | Newnan, Georgia |
SOUTHWOOD MEDICAL OFFICE BUILDING | Jonesboro, Georgia |
WEST COBB MEDICAL OFFICE BUILDING | Austell, Georgia |
AKRON CHILDREN'S HOSPITAL | Akron, Ohio |
CLEVELAND CLINIC BAINBRIDGE URGENT CARE CENTER | Cleveland, Ohio |
CLEVELAND CLINIC BEACHWOOD FAMILY HEALTH AND SURGERY CENTER | Cleveland, Ohio |
CLEVELAND CLINIC FLORIDA (WESTON) | Cleveland, Ohio |
CLEVELAND CLINIC LOU RUVO CENTER FOR BRAIN HEALTH, LAS VEGAS | Cleveland, Ohio |
ELYRIA FAMILY HEALTH AND SURGERY CENTER (CHESTNUT COMMONS) | Cleveland, Ohio |
FAIRVIEW MEDICAL OFFICE BUILDING (PHYSICIANS CENTER) | Cleveland, Ohio |
MARYMOUNT HOSPITAL | Cleveland, Ohio |
MARYMOUNT MEDICAL CENTER, BROADVIEW HEIGHTS (MARYMOUNT SOUTH) | Cleveland, Ohio |
MERCER HEALTH | Coldwater, Ohio |
MIAMI VALLEY HOSPITAL SOUTH | Centerville, Ohio |
MOUNT CARMEL DILEY RIDGE MEDICAL CENTER | Canal Winchester, Ohio |
MOUNT CARMEL EAST | Columbus, Ohio |
WOOSTER MILTOWN SPECIALTY AND SURGERY CENTER | Cleveland, Ohio |
WVU MEDICINE'S BARNESVILLE HOSPITAL | Barnesville, Ohio |
SAINT JOSEPH MEDICAL CENTER | Bloomington, Illinois |
SHIRLEY RYAN ABILITY LAB | Chicago, Illinois |
SSM HEALTH GOOD SAMARITAN HOSPITAL | Mount Vernon, Illinois |
ASCENSION ST. VINCENT ANDERSON | Anderson, Indiana |
PARKVIEW LAGRANGE HOSPITAL | Lagrange, Indiana |
ST. VINCENT'S BLOUNT | Oneonta, Alabama |
KOSSUTH REGIONAL HEALTH CENTER | Algona, Iowa |
MERCY ONE CLINTON MEDICAL CENTER | Clinton, Iowa |
UNIVERSITY HOSPITALS COMPLEX | Ann Arbor, Michigan |
MAYO CLINIC - 201 BUILDING | Rochester, Minnesota |
MAYO CLINIC - DAMON RAMP | Rochester, Minnesota |
MAYO CLINIC - HARWICK BUILDING | Rochester, Minnesota |
MAYO CLINIC - MAYO BUILDING | Rochester, Minnesota |
MAYO CLINIC - SIEBENS BUILDING | Rochester, Minnesota |
AURORA BAYCARE ORTHOPEDIC & SPORTS MEDICINE CENTER | Green Bay, Wisconsin |
AURORA HEALTH CARE AIRPORT BUSINESS OFFICE | Milwaukee, Wisconsin |
AURORA HEALTH CENTER FOND DU LAC | Fond du Lac, Wisconsin |
AURORA HEALTH CENTER HARTLAND | Hartland, Wisconsin |
AURORA HEALTH CENTER NEENAH | Neenah, Wisconsin |
AURORA HEALTH CENTER PLYMOUTH | Plymouth, Wisconsin |
AURORA HEALTH CENTER SLINGER | Slinger, Wisconsin |
AURORA HEALTH CENTER WALWORTH | Walworth, Wisconsin |
AURORA SURGERY CENTER - GERMANTOWN | Germantown, Wisconsin |
AURORA SURGERY CENTER - MANITOWOC | Manitowoc, Wisconsin |
AURORA SURGERY CENTER - SOUTHERN LAKES | Burlington, Wisconsin |
MARSHFIELD MEDICAL CENTER – EAST WING | Marshfield, Wisconsin |
SECURITY HEALTH PLAN | Marshfield, Wisconsin |
SSM HEALTH/DEAN MEDICAL GROUP: BARABOO CLINIC | Baraboo, Wisconsin |
SSM HEALTH/DEAN MEDICAL GROUP: PORTAGE CLINIC | Portage, Wisconsin |
SSM HEALTH/DEAN MEDICAL GROUP: WAUNAKEE CLINIC | Waunakee, Wisconsin |
THE SURGERY CENTER IN PARTNERSHIP WITH AURORA HEALTH CARE | Franklin, Wisconsin |
ASCENSION SETON SHOAL CREEK | Austin, Texas |
MEMORIAL HERMANN MEMORIAL CITY MEDICAL CENTER | Houston, Texas |
MEMORIAL HERMANN NORTHEAST HOSPITAL | Humble, Texas |
MEMORIAL HERMANN NORTHEAST MEDICAL PLAZA 1 | Humble, Texas |
MEMORIAL HERMANN SOUTHWEST MEDICAL PLAZA 1 | Houston, Texas |
MEMORIAL HERMANN SOUTHWEST MEDICAL PLAZA 3 | Houston, Texas |
MEMORIAL HERMANN WESTSIDE MEDICAL PLAZA 1 | Houston, Texas |
TEXAS CHILDREN'S HOSPTIAL - WEST TOWER | Houston, Texas |
THE HEART HOSPITAL BAYLOR PLANO | Plano, Texas |
AURORA CENTERPOINT MEDICAL | Denver, Colorado |
DENVER HEALTH EASTSIDE CLINIC | Denver, Colorado |
DENVER HEALTH WESTWOOD | Denver, Colorado |
HIDDEN LAKE MEDICAL OFFICES | Denver, Colorado |
WHEAT RIDGE MEDICAL OFFICES | Denver, Colorado |
INTERMOUNTAIN HEALTHCARE - ALTA VIEW HOSPITAL | Sandy, UT |
INTERMOUNTAIN HEALTHCARE - RIVERTON HOSPITAL | Riverton, UT |
INTERMOUNTAIN HEALTHCARE - UTAH VALLEY HOSPITAL | Provo, UT |
INTERMOUNTAIN HEALTHCARE - LAYTON HOSPITAL | Layton, UT |
HAYS MED FAMILY MEDICINE CLINIC | Hays, Kansas |
NEMAHA VALLEY COMMUNITY HOSPITAL | Seneca, Kansas |
OCHSNER MEDICAL CENTER | New Orleans, Louisiana |
SSM HEALTH ST. MARY'S HOSPITAL | Jefferson City, Missouri |
LAKESIDE HOSPITAL | Omaha, Nebraska |
67 ENCINA AVE | Burlingame, California |
365 HAWTHORNE AVE | Oakland, California |
601 VAN NESS - OCC MED MEDICAL OFFICES | San Francisco, California |
611 MEDICAL OFFICES BUILDING | Milpitas, California |
770 MEDICAL OFFICES BUILDING | Milpitas, California |
1635 ROLLINS RD (HEALTH SVCS) | Burlingame, California |
4213 TECHNOLOGY DR UNIT B | Modesto, California |
4663 SCOTTS VALLEY DR | Burlingame, California |
ADVENTIST HEALTH BUSINESS OFFICE | Hanford, California |
ADVENTIST HEALTH COMMUNITY CARE CAMPUS CLINIC | Hanford, California |
ADVENTIST HEALTH COMMUNITY CARE DINUBA | Hanford, California |
ADVENTIST HEALTH COMMUNITY CARE HOME GARDEN | Hanford, California |
ADVENTIST HEALTH COMMUNITY CARE REEDLEY (AHCC ) SELMA | Hanford, California |
ADVENTIST HEALTH GLENDALE CANCER CENTER | Glendale, California |
ADVENTIST HEALTH IONE FAMILY CARE | Lodi, California |
ADVENTIST HEALTH KERR OUTPATIENT CENTER | Hanford, California |
ADVENTIST HEALTH MEDICAL OFFICE CORCORAN | Hanford, California |
ADVENTIST HEALTH MEDICAL OFFICE MADERA | Hanford, California |
ADVENTIST HEALTH PHYSICIANS NETWORK-REEDLEY | Hanford, California |
ADVENTIST HEALTH MEDICAL OFFICE REEDLEY | Hanford, California |
ADVENTIST HEALTH MEDICAL OFFICE COLINGA | Hanford, California |
ADVENTIST HEALTH MEDICAL OFFICE LEMOORE | Hanford, California |
ADVENTIST HEALTH MEDICAL OFFICE PARLIER | Hanford, California |
ADVENTIST HEALTH PHYSICIANS NETWORK UROLOGY | Hanford, California |
ADVENTIST HEALTH SONORA - ARNOLD FAMILY MEDICAL CENTER | Arnold, California |
ADVENTIST HEALTH SONORA - HOME HEALTH AND HOSPICE | Angles Camp, California |
ADVENTIST HEALTH SONORA - PHYSICAL MEDICINE | Sonora , California |
ADVENTIST HEALTH SUPPORT SERVICES CAMPUS | Hanford, California |
ADVENTIST HEALTH SUPPORT SERVICES REEDLEY | Hanford, California |
ADVENTIST HEALTH UKIAH VALLEY RURAL HEALTH CENTER | Ukiah, California/td> |
ADVENTIST HEALTH UKIAH VALLEY | Ukiah, CA |
ADVENTIST HEALTH UKIAH VALLEY GENERAL SURGERY | Ukiah, California |
ADVENTIST HEALTH UKIAH VALLEY RURAL HEALTH CENTER LAKEPORT | Ukiah, California |
ADVENTIST HEALTH WHITE MEMORIAL - MOB 1 | Los Angeles, California |
ADVENTIST HEALTH WHITE MEMORIAL - MOB 3 | Los Angeles, California |
ANTELOPE VALLEY SERVICE AREA | Lancaster, California |
BALDWIN PARK MEDICAL CENTER | Baldwin Park, California |
CHILDREN'S HOSPITAL OF ORANGE COUNTY | Orange, California |
CLOVIS MEDICAL OFFICES | Clovis, California |
COSMETIC SURGERY | Milpitas, California |
CPMC-CAL HOSPITAL | San Francisco, California |
CPMC-MISSION BERNAL CAMPUS | San Francisco, California |
CPMC-PAC HOSPITAL | San Francisco, California |
CPMC-PACIFIC CAMPUS - ANNEX BUILDING | San Francisco, California |
CRESTWOOD BEHAVIORAL HEALTH, INC. | Sacramento, California |
CUDAHY MEDICAL OFFICES | Downey, California |
DALY CITY MEDICAL OFFICES | San Mateo, California |
DAVIS MEDICAL OFFICES | Sacramento, California |
EAST LOS ANGELES MOB CAMPUS | Los Angeles, California |
FAIRFIELD MEDICAL OFFICES | Faifield, California |
FOOTHILL MEDICAL OFFICES | Los Angeles, California |
FREMONT WEST | Fremont, California |
FRESNO MEDICAL OFFICES I - FIRST ST. | Fresno, California |
GLENDALE MEDICAL OFFICES | Los Angeles, California |
INGLEWOOD VISION | West Los Angeles, California |
KERN SERVICE AREA | Bakersfield, California |
LIVERMORE MEDICAL OFFICES | Livermore, California |
LINCOLN MEDICAL OFFICES | Lincoln , California |
MILL VALLEY MEDICAL OFFICES | Mill Valley, California |
MATERIALS MANAGEMENT | Oakland, California |
NAPA MOB CAMPUS | Napa, California |
OAKLAND HOSPITAL (OLD) | Oakland, California |
PAMF - 558 S. SUNNYVALE | Burlingame, California |
PANORAMA CITY MOB5 | Panorama City, California |
PANORAMA CITY MEDICAL OFFICES 6 | Panorama City, California |
PARK SHADELANDS MOB CAMPUS | Walnut Creek, California |
PETALUMA MOB CAMPUS | Petaluma, California |
PHILANTHROPY ADMIN - SUTTER VALLEY MEDICAL FOUNDATION) | Modesto, California |
PLAYA VISTA MEDICAL OFFICES | West Los Angeles, California |
PLEASANTON MOB CAMPUS | Pleasanton, California |
PLEASANTON TECH CTR - HACIENDA DR. | Pleasanton, California |
POINT WEST MEDICAL OFFICES | Sacramento, California |
RIVERSIDE SERVICE AREA | Riverside, California |
SAN BERNARDINO COUNTY SERVICE AREA | Fontana, California |
SAN DIEGO SERVICE AREA | San Diego, California |
SAN DIMAS MOB CAMPUS | Baldwin Park, California |
SAN FRANCISCO - FRENCH MOB CAMPUS | San Francisco, California |
SAN JOSE MOB CAMPUS | San Jose, California |
SAN MATEO MEDICAL OFFICES | San Mateo, California |
SHARP HEALTHCARE | San Diego, California |
SMF - SUTTER IMAGING - 1500 EXPO | Sacramento, California |
SMF - SUTTER PROCEDURE CENTER - YUBA | Sacramento, California |
SOUTH BAY MEDICAL CENTER | Habor City, California |
SOUTH LOS ANGELES MEDICAL OFFICES | West Los Angeles, California |
STOCKTON MOB CAMPUS | Stockton, California |
SUTTER SURGICAL HOSPITAL NORTH VALLEY | Sacramento, California |
SUTTER VALLEY MEDICAL FOUNDATION 800 COFFEE RD | Sacramento, California |
SUTTER VALLEY MEDICAL FOUNDATION 1590 POOLE BLVD | Sacramento, California |
SUTTER VALLEY MEDICAL FOUNDATION 1801 E MARCH LN STE A 170 | Sacramento, California |
SUTTER VALLEY MEDICAL FOUNDATION DIAGNOSTICS & URGENT CARE - YUBA | Sacramento, California |
SUTTER VALLEY MEDICAL FOUNDATION KETTLEMAN CARE CENTER | Sacramento, California |
SUTTER VALLEY MEDICAL FOUNDATION SHSO - SHIS - MATHER | Sacramento, California |
SUTTER VALLEY MEDICAL FOUNDATION MOB I - FAIRFIELD | Sacramento, California |
TOMMYDON/MEMBERSHIP CALL CENTER | Stockton, California |
TRACY MEDICAL OFFICES | Tracy, California |
TRACY OPTICAL | Tracy, California |
VALLEJO HOSPITAL CAMPUS | Vallejo , California |
WEST COVINA GARVEY MENTAL HEALTH | Baldwin Park, California |
WHITTIER-PUTNAM MEDICAL OFFICES | Downey, California |
WOODLAND HILLS MEDICAL CENTER | Woodland Hills, California |
LAHAINA MEDICAL OFFICES | Lahaina, Hawaii |
KAILUA MEDICAL OFFICES | Kailua, Hawaii |
KIHEI MEDICAL OFFICES | Kihei, Hawaii |
KONA MOB CAMPUS | Kona, Hawaii |
SOUTH KONA MEDICAL OFFICES | Kona, Hawaii |
WAILUKU MENTAL HEALTH | Wailuku, Hawaii |
ADVENTIST HEALTH PORTLAND - CLACKAMAS CLINIC | Portland, Oregon |
ADVENTIST HEALTH PORTLAND - HOME HEALTH & HOSPICE | Portland, Oregon |
ADVENTIST HEALTH PORTLAND - GRESHAM STATION | Portland, Oregon |
ADVENTIST HEALTH TILLAMOOK - GARIBALDI AMBULANCE FACILITY | Tillamook, Oregon |
KAISER PERMANENTE AIRPORT WAY PHARMACY REFILL CENTER | Portland, Oregon |
KAISER PERMANENTE CENTER FOR HEALTH RESEARCH | Portland, Oregon |
ADVENTIST HEALTH PORTLAND - CLACKAMAS CLINIC | Clackamas, Oregon |
KAISER PERMANENTE GATEWAY MEDICAL OFFICE | Portland, Oregon |
KAISER PERMANENTE NICOLAI SERVICE CENTER | Portland, Oregon |
KAISER PERMANENTE ROCKWOOD DENTAL OFFICE | Portland, Oregon |
KAISER PERMANENTE SOUTH INTERSTATE MEDICAL OFFICE | Portland, Oregon |
KAISER PERMANENTE TIGARD DENTAL OFFICE | Tigard, Oregon |
KAISER PERMANENTE TOWN HALL | Portland, Oregon |
KAISER PERMANENTE TUALATIN MEDICAL OFFICE | Tualatin, Oregon |
LEGACY MOUNT HOOD MEDICAL CENTER | Gresham, Oregon |
222 NORTH J STREET | Tacoma, Washington |
409 - J ST. BUILDING | Tacoma, Washington |
AUBURN REGIONAL MEDICAL CENTER | Auburn, Washington |
KAISER PERMANENTE SALMON CREEK MEDICAL AND DENTAL OFFICE | Vancouver, Washington |
KLICKITAT VALLEY HEALTH | Goldendale, Washington |
MARKETING DEPARTMENT OFFICE | Puyallup, Washington |
MARY BRIDGE CHILDREN'S HEALTH CENTER | Tacoma, Washington |
TACOMA FAMILY MEDICINE BUILDING | Tacoma, Washington |
Chapter Challenge Winners |
---|
Small Category – The New England Healthcare Engineers’ Society, Inc. |
Large Category – California Society for Healthcare Engineering, Inc. |
Large Category – Ohio Society for Healthcare Facilities Management |
Energy Champion | |
---|---|
Aurora Sinai Medical Center | Milwaukee, WI |
Energy to Care Award Recipients | |
---|---|
SSM Health Dean Clinic East | Madison, WI |
Trident Medical Arts HPR | North Charleston, SC |
Prisma Health-Oconee Memorial Hospital | Seneca, SC |
Aurora Health Center Plymouth | Plymouth, WI |
Aurora Sinai Medical Center | Milwaukee, WI |
Aurora Surgery Center - Manitowoc | Manitowoc, WI |
Aurora Surgery Center - Southern Lakes | Burlington, WI |
Parkview Noble Hospital | Kendallville, IN |
Memorial Hermann Westside Hospital | Houston, TX |
Methodist Hospital | Henderson, KY |
The University of Vermont Medical Center - Fanny Allen Campus | Colchester, VT |
CHRISTUS St. Frances Cabrini Hospital Doctor's Building | Alexandria, LA |
CHRISTUS St. Michael Health System Glenwood Annex Texarkana | Texarkana, TX |
CHRISTUS Ochsner Lake Area Hosiptal | Lake Charles, LA |
CHRISTUS St. Frances Cabrini Pediatric Therapy Center | Alexandria, LA |
ThedaCare Physicians--Clintonville | Clintonville, WI |
Mercy Hospital Booneville | Booneville, AR |
Mercy Hospital Carthage | Carthage, MO |
MultiCare Mary Bridge Good Samaritan Children's Therapy Unit | Tacoma, WA |
MultiCare Mary Bridge Good Samaritan Children's Therapy Unit | Tacoma, WA |
MultiCare Mary Bridge Children's Health Center | Puyallup, WA |
Kaiser Permanente San Leandro Hospital Campus | San Leandro, CA |
Kaiser Permanente Wyndham Medical Offices | Sacramento, CA |
Kaiser Permanente Fair Oaks Medical Offices | Sacramento, CA |
Kaiser Permanente Mosswood Medical Offices | Oakland, CA |
Kaiser Permanente 770 Medical Offices | Milpitas, CA |
Kaiser Permanente 589 Medical Offices | Milpitas, CA |
Kaiser Permanente Santa Rosa Medical Office 4 | Santa Rosa, CA |
Kaiser Permanente Fresno Medical Office 1 | Fresno, CA |
Kaiser Permanente Selma Medical Offices | Selma, CA |
Kaiser Permanente 2120 Professional Dr | Roseville, CA |
Atrium Health Waxhaw | Waxhaw, NC |
Carolinas Rehabilitation - NorthEast | Concord, NC |
The Mindy Ellen Levine Behavioral Health Center | Davidson, NC |
Sardis Oaks Skilled Nursing | Charlotte, NC |
Carolinas Medical Center - Mercy | Charlotte, NC |
Carolinas Healthcare System Harrisburg | Harrisburg, NC |
Carolinas HealthCare System NorthEast | Concord, NC |
Jesse Helms Skilled Nursing Center | Monroe, NC |
Adventist Health Community Care Selma/td> | Selma, CA |
Adventist Health Community Care Madera | Madera, CA |
Adventist Health Community Care Fowler | Fowler, CA |
Adventist Health Community Care Huron | Huron, CA |
Adventist Health Community Care Coalinga | Coalinga, CA |
Adventist Health Community Care Hanford | Hanford, CA |
Adventist Health Medical Office - Home Garden | Hanford, CA |
Adventist Health Kerr Outpatient Center | Hanford, CA |
Adventist Health Indian Rock Rapid Care | Sonora, CA |
Adventist Health - Groveland Family Medical Office | Groveland, CA |
Adventist Health - Home Health Sonora | Sonora, CA |
Adventist Health Damascus Clinic | Damascus, OR |
Adventist Health - Home Health Portland | Portland, OR |
UF Health Rocky Point Medical Lab | Gainesville, FL |
UF Health Shands South Campus | Gainesville, FL |
Adventist Health Sonora Specialty Care | Sonora, CA |
Norton Audubon Hospital | Louisville, KY |
The Surgery Center | Franklin, WI |
St. Vincent Carmel | Carmel, IN |
St. Vincent's St. Clair | Pell City , AL |
St. Vincent's Blount | Oneonta, AL |
Providence Park Hospital | Novi, MI |
Our Lady of Lourdes Memorial Hospital | Binghamton, NY |
Via Christi Hospital - St. Teresa | Sedgwick County, KS |
St. Vincent Women's Hospital | Indianapolis, IN |
Via Christi Rehabilitation | Wichita, KS |
Providence Hospital - DC | WA D.C. |
Puyallup Valley Medical Clinic | Puyallup, WA |
Chapter Challenge Winners |
---|
Small Category – The New England Healthcare Engineers’ Society, Inc. |
Large Category – California Society for Healthcare Engineering, Inc. |
Energy Champion | |
---|---|
Kaiser Permanente Zion Medical Center | San Diego, CA |
Energy to Care Award Recipients | |
---|---|
Adventist Health Bakersfield | Bakersfield, CA |
Adventist Health Glendale - 1530 Building | Glendale, CA |
Adventist Health Hanford Kerr Outpatient Center | Hanford, CA |
Adventist Health Reedley | Reedley, CA |
Adventist Health Sonora - Center for Wound Care | Sonora, CA |
Advocate Good Samaritan Hospital | Downers Grove, IL |
Advocate Good Shepherd Hospital | Barrington, IL |
Advocate IL Masonic Medical Center | Chicago, IL |
Advocate Trinity Hospital | Chicago, IL |
Alexian Brothers Behavioral Health Medxcel Facilities Management Team | Hoffman Estates, IL |
Atrium Health’s Gateway Medical Office Building II | Concord, NC |
Auburn MultiCare Clinic | Auburn, WA |
Aurora Health Center Plymouth | Plymouth, WI |
Aurora Medical Center Summit | Summit, WI |
Aurora Sheboygan Memorial Medical Center | Sheboygan, WI |
Aurora Sinai Medical Center | Milwaukee, WI |
Baptist Health - Heber Springs | Heber Springs, AR |
Canyon Vista Medical Center | Sierra Vista, AZ |
Carolinas HealthCare System Behavioral Health - Charlotte | Charlotte, NC |
Carolinas HealthCare System Harrisburg | Harrisburg, NC |
Carolinas HealthCare System Kannapolis Emergency Department | Kannapolis, NC |
Carolinas HealthCare System Lincoln Medical Plaza I | Lincolnton, NC |
Carolinas HealthCare System NorthEast Plaza | Concord, NC |
CHRISTUS Santa Rosa Hospital - New Braunfels | New Braunfels, TX |
CHRISTUS Spohn Hospital Kleberg | Kingsville, TX |
Excela Health Latrobe Hospital | Latrobe, PA |
Forest Road Health and Wellness Center | Sonora, CA |
IN Regional Medical Center | Indiana, PA |
Jesse Helms Skilled Nursing Center | Monroe, NC |
Kaiser Permanente Bonita MOB Campus | Chula Vista, CA |
Kaiser Permanente Bostonia MOB Campus | El Cajon, CA |
Kaiser Permanente Gardena Medical Offices | Gardena, CA |
Kaiser Permanente Martinez MOB Campus | Martinez, CA |
Kaiser Permanente Moreno Valley Medical Offices | Moreno Valley, CA |
Kaiser Permanente San Jose Medical Offices | San Jose, CA |
Kaiser Permanente South Sacramento Hospital Campus | Sacramento, CA |
Kaiser Permanente Tommydon/Membership Call Center | Stockton, CA |
Kaiser Permanente West Covina Medical Offices | West Covina, CA |
Kaiser Permanente Yorba Linda Medical Offices | Yorba Linda, CA |
Kaiser Permanente Zion Medical Center | San Diego, CA |
Mayo Clinic - Mitchell Student Center | Rochester, MN |
Mayo Clinic - Siebens Building | Rochester, MN |
McLaren Bay Region | Bay City, MI |
McLaren Bay Special Care | Bay City, MI |
Memorial Hermann Greater Heights Medical Plaza 1 | Houston, TX |
Memorial Hermann Greater Heights Medical Plaza 2 | Houston, TX |
Memorial Hermann Southeast Medical Plaza 1 | Houston, TX |
Memorial Hermann Sugar Land Hospital | Sugar Land, TX |
Memorial Hermann Westside Hospital | Houston, TX |
Methodist Hospital | Henderson, KY |
Owensboro Health Regional Hospital | Owensboro, KY |
Providence-Providence Park, Novi Medxcel Facilities Management Team | Novi, MI |
SSM Health/Dean Medical Group Madison East Clinic | Madison, WI |
SSM Health/Dean Medical Group Madison West Clinic | Madison, WI |
St. Vincent Seton Specialty Hospital Medxcel Facilities Management Team | Indianapolis, IN |
The University of Vermont Medical Center - Fanny Allen Campus | Colchester, VT |
ThedaCare Behavioral Health – Menasha | Menasha, WI |
ThedaCare Orthopedic Care | Neenah, WI |
ThedaCare Physicians Pediatrics - Neenah Menasha | Neenah, WI |
UC San Diego Health - La Jolla | La Jolla, CA |
UF Health Renal Dialysis Center | Gainesville, FL |
UF Health Rocky Point Medical Lab | Gainesville, FL |
UF Health Shands Cancer Hospital-Facilities Department | Gainesville, FL |
Ukiah Valley Rural Health Center | Ukiah, CA |
UW Health-Digestive Health Center | Madison, WI |
UW Health-East Clinic | Madison, WI |
UW Health-University Hospital | Madison, WI |
UW Health-West Clinic | Madison, WI |
Chapter Challenge Winners |
---|
Large Category – Healthcare Engineers Society of Northern IL (2.8% reduction – Weather normalized Source EUI) |
Small Category – Arkansas Association for Healthcare Engineering, Inc. (7% reduction – Weather normalized Source EUI |
Energy Champion | |
---|---|
Barnesville Hospital | Barnesville, OH |
Energy to Care Award Recipients | |
---|---|
Advocate Christ Medical Center | Oak Lawn, IL |
Advocate Eureka Hospital | Eureka, IL |
Advocate Good Shepherd Hospital | Barrington, IL |
Barnesville Hospital | Barnesville, OH |
Carolinas HealthCare System Pineville | Pineville, NC |
CHRISTUS Mother Frances Hospital - Sulphur Springs | Sulphur Springs, TX |
Cleveland Clinic Beachwood Family Health and Surgery Center | Beachwood, OH |
Cleveland Clinic Lorain Family Health, and Surgery Center | Lorain, OH |
Cleveland Clinic Strongsville Family Health and Surgery Center | Strongsville, OH |
Cleveland Clinic Twinsburg Family Health and Surgery Center | Twinsburg, OH |
Geisinger Community Medical Center | Scranton, PA |
Heart Hospital of Lafayette | Lafayette, LA |
Kaiser Permanente, Arapahoe Medical Offices | Centennial, CO |
Kaiser Permanente, Bangs Medical Offices | Modesto, CA |
Kaiser Permanente, Burke Medical Center | Burke, VA |
Kaiser Permanente, Dale Medical Offices | Modesto, CA |
Kaiser Permanente, Davis Medical Offices | Davis, CA |
Kaiser Permanente, Diamond Bar Medical Offices | Diamond Bar, CA |
Kaiser Permanente, Frederick Medical Center | Frederick, MD |
Kaiser Permanente, Kensington MOB Campus | Kensington, MD |
Kaiser Permanente, Kenyon Street Medical Offices | San Diego, CA |
Kaiser Permanente Nicolai Service Center | Portland, OR |
Kaiser Permanente, North Capitol Medical Center | WA, D.C. |
Kaiser Permanente, Otay Mesa MOB Campus | San Diego, CA |
Kaiser Permanente, Point West Medical Offices | Sacramento, CA |
