Presidents' Circle
ASHE recognizes the following individuals who have served as president of ASHE:
| Skanda V. Skandaverl, MBA, CHFM, CHC, FASHE | 2024 | |
| Gordon Howie, MSPM, SASHE, CHFM, CHC | 2023 | |
| Shadie (Shay) R. Rankhorn, Jr. SASHE, CHFM, CHC | 2022 | |
| Antonio Suárez, MBA, CHFM, FASHE | 2021 | |
| Jeffrey E. Henne, FASHE, CHSP-FSM, CHEP, CHC | 2020 | |
| Dean M. Pufahl, CHFM, CHC | 2019 | |
| Bradley R. Taylor, MBA, CHFM, CHC | 2018 | |
| Russell Harbaugh, CHEP | 2017 | |
| Terry Scott, MBA, CHFM, CHSP, SASHE | 2016 | |
| David A. Dagenais, BS, CHSP, CHFM, FASHE | 2015 | |
| Philip C. Stephens, MHA, CPE, CHFM, FASHE | 2014 | |
| Mark Kenneday, MBA, CHFM, FASHE | 2013 | |
| Jeffrey L. Arthurs, CHFM, CHSP, FASHE | 2012 | |
| George A. (Skip) Smith, CHFM, SASHE | 2011 | |
| Terry L. Martin, CHFM, SASHE | 2010 | |
| Troy E. Martin, SASHE, CHFM | 2009 | |
| John R. Wood, CHFM, SASHE, CHC | 2008 | |
| Leo M. Gehring, CHFM, CHC, FASHE | 2007 | |
| William R. (Bill) Morgan, SASHE, CHFM | 2006 | |
| W. Thomas Schipper, FASHE, CCE | 2005 | |
| Robert W. Guerry, PE | 2004 | |
| Bill H. McCully, CHFM, SASHE | 2003 | |
| Wayne D. Klingelsmith, CHFM, FASHE | 2002 | |
| Curt Hibbard, SASHE | 2001 | |
| F. Dennis Grady, FASHE, CHFM | 2000 | |
| Robert A Loranger, PE, CHFM | 1999 | |
| Anthony J. (A.J.) Verricchia, FASHE* | 1998 | |
| William E. (Joe) Howard, SASHE | 1997 | |
| Charles A. (Carl) Budde, FASHE | 1996 | |
| Timothy M. Peglow, SASHE | 1995 | |
| James A. Shoemaker, FASHE, BSME, MA | 1994 | |
| Donald E. Wojtkowski, PE, FASHE | 1993 | |
| Roger W. Olson, FASHE, PE* | 1992 | |
| W. Thomas Schipper, FASHE, CCE | 1991 | |
| Walter G. Holland | 1990 | |
| Omar DeGary (Gary) Fowler, CHFM | 1989 | |
| Roland C. (Bud) Klein, FASHE | 1988 | |
| Robert J. Falaguerra, FASHE, CHFM | 1987 | |
| Timothy D. Enright, FASHE* | 1986 | |
| Branton B. Blount | 1985 | |
| Lynwood L. Steiert, FASHE | 1984 | |
| Joe Davis, FASHE* | 1983 | |
| Gary L. Cousin, FASHE, PE* | 1982 | |
| Robert L. Mack, FASHE* | 1981 | |
| Lynden H. Johnson, FASHE | 1980 | |
| Charles F. Morrison, FASHE* | 1979 | |
| William T. Guy, Jr., FASHE | 1978 | |
| W. Samuel Grist, FASHE | 1977 | |
| Arch R. Gilchrist, FASHE* | 1976 | |
| E. C. Sweet* | 1975 | |
| Vern Atwater, FASHE* | 1974 | |
| Gerald R. Moller* | 1973 | |
| Walter E. Williams | 1972 | |
| John G. Wilkens, Jr.* | 1971 | |
| Joseph A. Cross | 1970 | |
| Vernon A. Knutson, SASHE* | 1969 | |
| Lee Mamer* | 1968 | |
| Robert Paul, FASHE | 1967 | |
| Fred Grimes* | 1966 | |
| Edwin W. Chaffee* | 1965 | |
| Vincent F. Gardner, FASHE* | 1964 | |
| Herbert M. Gaskill* | 1963 |
*Deceased