Conference Program
Schedule Last Updated: July 1, 2009
Sunday August 2, 2009
| 7:00 a.m. – 1:30 p.m. | Chapter Leadership Forum and Awards Luncheon |
| 8:00 a.m. – 4:00 p.m. | Preconference - Preparing for the CHFM Exam (Additional fee required) |
| 8:00 – 11:30 a.m. | Preconference – Health Care HVAC Fundamentals – Sponsored by CDi (Additional fee required) |
| 8:00 – 11:30 a.m. | Preconference – The Business of Health Care – Sponsored by Trane (Additional fee required) |
| 1:00 – 4:00 p.m. | Preconference – Sustainability – Sponsored by Johnson Controls (Additional fee required) |
| 1:00 – 4:30 p.m. | Preconference – The Business of FM – Benchmarking – Sponsored by TME (Additional fee required) |
| 5:00 – 6:00 p.m. | New Member Reception |
| 6:00 – 8:00 p.m. | Welcome Reception |
Monday August 3, 2009
| 6:30 a.m. – 5:00 p.m. | Registration |
| 7:30 – 9:30 a.m. | Opening Session/Awards/Keynote Presentation — Joe Flower |
| 7:30 a.m. – 5:00 p.m. | Healthcare Construction Certificate Program – Day 1 |
| 9:30 – 9:45 a.m. | Networking Break |
9:45 – 10:45 a.m. CONCURRENT SESSIONS
| Codes and Standards | ||
| Advocacy Roundtable | ||
| NFPA 99 Fundamentals | ||
| Emergency Operations | ||
| Hazard Vulnerability Analysis | ||
| Facilities Management | ||
| Achieving Excellence in Difficult Times FUNDAMENTALS | ||
| R.A.C.E.: It’s Time for a Change INTERMEDIATE | ||
| Facilities and Finance: I Am In Control ADVANCED | ||
| PDC | ||
| Challenges in Developing Health Care in Afghanistan | ||
| Engineering a Wireless Network Infrastructure | ||
| 10:45 – 1:45 p.m. | Technical Exhibition |
| Gallery of Architecture for Health | |
| Lunch | |
| 1:45 – 3:00 p.m. | 2009 Joint Commission Standards and Their Impact on the Health Care Physical Environment — George Mills, FASHE, CEM,CHFM, Senior Engineer, Standards Interpretation Group, The Joint Commission, Oak Brook, IL |
3:15 - 4:30 p.m. CONCURRENT SESSIONS
| Codes and Standards | ||
| NFPA 99 - Mechanical and Electrical Chapters | ||
| Emergency Operations | ||
| Emergency Power Systems – Cooling Triage Plan | ||
| Facilities Management | ||
| How to Do a Risk Assessment FUNDAMENTALS | ||
| ASHE’s E2C Program INTERMEDIATE | ||
| Energy Cap & Trade ADVANCED | ||
| PDC | ||
| Using Life Cycle Analysis for MEP Infrastructure Decisions | ||
| Rebuilding from the Ground | ||
| Lean Thinking/Sustainability | ||
| The Application of Lean | ||
| 4:30 - 6:00 p.m. | Technical Exhibition |
| Gallery of Architecture for Health | |
| Reception |
Tuesday, August 4
| 7:00 – 9:00 a.m. | Regional Meetings |
| 7:30 a.m. – 3:30 p.m. | Registration |
| 7:30 a.m. – 4:30 p.m. | Healthcare Construction Certificate Program – Day 2 |
| 9:00 – 9:30 a.m. | Networking Break |
| 9:30 – 10:45 a.m. | System Thinking in Support of Performance Excellence: Understanding Roles and Conversations for Hospital Executives - Stephen R. Mayfield, DHA, MBA, MBB, Senior Vice President for Quality and Performance Improvement & Director, AHA Quality Center, American Hospital Association, Chicago, IL |
| 10:45 a.m. – 1:45 p.m. | Technical Exhibition |
| Gallery of Architecture for Health | |
| Lunch |
1:45 - 3:00 p.m. CONCURRENT SESSIONS
| Codes and Standards | ||
| NFPA 110/111 | ||
| DNV - A New Approach to Accreditation | ||
| Facilities Management | ||
| Environment of Care Management Plans (2009 Edition) FUNDAMENTALS | ||
| Application of Health Care Facility-Based Risk Assessment to Mitigate Risk of Waterborne Disease Transmission INTERMEDIATE | ||
| Technology Infrastructure ADVANCED | ||
| PDC | ||
| Are you Ready to Launch? | ||
| Lean Thinking/Sustainability | ||
| Going Lean to Improve Care & Efficiency | ||
| California Focus | ||
| The Airborne Transmissible Diseases Standard: Implications for Health Care Engineering | ||
3:15 - 4:30 p.m. CONCURRENT SESSIONS
| Codes and Standards | ||
| 2010 Guidelines for Design and Construction of Health Care Update | ||
| Emergency Operations | ||
| NIMS 1600 | ||
| Facilities Management | ||
| Health Care Finance FUNDAMENTALS | ||
| Health Care Security Best Practices GENERAL | ||
| Planning for Utilities and Supplies during an Emergency ADVANCED | ||
| PDC | ||
| Retrofitting with Metal Roof and Wall Systems | ||
| Lean Thinking/Sustainability | ||
| Lean and the Patient | ||
| California Focus | ||
| Legislative and Regulatory Requirements Which Control Greenhouse-Gases In Health Care Facilities | ||
| 5:00 p.m. | Silent Auction (ends) |
| 6:30 p.m. – Midnight | An Evening at Disney (additional fee required) |
Wednesday, August 5, 2009
| 7:30 - 10:00 a.m. | Registration |
| 7:30 - 9:00 a.m. | Annual Business Meeting |
| 8:00 - 11:00 a.m. | Silent Auction Pick up |
9:15 - 10:30 a.m. CONCURRENT SESSIONS
| Codes and Standards | ||
| New ASHRAE Health Care Standards | ||
| Joint Commission Town Hall Meeting | ||
| Emergency Operations | ||
| Dynamic Process to Determine Sustainability for 96 Hours | ||
| Facilities Management | ||
| Infection Control Risk Assessment FUNDAMENTALS | ||
| What about Day Two? Transitioning From Construction to Operations INTERMEDIATE | ||
| HVAC Systems for Health Care ADVANCED | ||
| PDC | ||
| Constructability vs. Value Engineering | ||
| Lean Thinking/Sustainability | ||
| Integrated Project Delivery: A Catalyst for Collaboration | ||
| 10:45 a.m. - 12 Noon | The Sled Driver:A Survivor’s Story - Brian Schull |
| 2:30 - 4:30 p.m. | CHFM Exam (Additional fee required) |





