Exhibitor List
Last updated: July 28, 2009
| COMPANY | BOOTH | WEB SITE |
|---|---|---|
| 2/90 Sign Systems | 448 | www.290signs.com |
| 3E Company | 733 | www.3ecompany.com |
| 3M Buildings and Commercial Services Division | 325 | www.3m.com |
| 3M Fire Protection Products | 718 | www.3m.com/firestop |
| A.O. Smith - National Accounts |
564 | www.hotwater.com |
| AAF International (American Air Filters) |
563 | www.aafintl.com |
| Abatement Technologies | 638 | www.abatement.com |
| Access Hardware Supply | 329 | www.accesshardware.com |
| Advanced Sterilization Products |
633 | www.sterrad.com |
| Advanced Technologies Group, Inc. | 538 | www.atginc.com |
| Air Products | 422 | www.airproducts.com/hospitals |
| Alco Sales & Service Co. | 542 | www.alcosales.com |
| Allen Technologies | 762 | www.allentek.com |
| Anacom MedTEK |
762 | www.anacom-medtek.com |
| American Power Group |
455 | www.americanpowergroupinc.com |
| American Technologies, Inc. |
655 | www.amer-tech.com |
| American Time & Signal Co. | 735 | www.atsclock.com |
| Amerinet, Inc. | 327 | www.amerinet-gpo.com |
| AMI Environmental | 614 | www.amienvironmental.com |
| Amico Corporation | 701 | www.amico.com |
| ANACO/HUSKY | 555 | www.Anaco-Husky.com |
| Anacom Medtrek | 832 | www.anacom-medtek.com |
| Applied Data Systems, Inc./GridLogix | 747 | www.adsi-fm.com |
| AQUIS |
856 | www.aquissolutions.com |
| ARAMARK |
656 | www.aramark.com |
| Architectural Sign Associates | 446 | www.signplanning.com |
| ASCO Power Technologies | 601 | www.ascopower.com |
| ASSA ABLOY Door Security Solutions | 101 | www.assaabloydss.com |
| Atlas Sales & Rentals, Inc. | 432 | www.atlassales.com |
| August Mack Environmental, Inc. | 534 | www.augustmack.com |
| AUSTCO Communication sytems | 323 | www.austco.us |
| AwareManager | 529 | www.awaremanager.com |
| Beacon Medaes | 316 | www.beaconmedaes.com |
| Besam Entrance Solutions | 103 | www.besam.com |
| BEST HEALTHCARE COMMUNICATIONS | 743 | www.bestgroup.com |
| Big John Products, Inc. |
810 | www.bigjohntoiletseat.com |
| Bondtech Corporation | 410 | www.bondtech.net |
| Bovis Lend Lease | 434 | www.bovislendlease.com |
| Brady Corporation | 314 | www.bradyid.com |
| BullEx Digital Safety | 826 | www.bullexsafety.com |
| Burns & McDonnell | 452 | www.burnsmcd.com |
| C.W. Driver |
562 | www.cwdriver.com |
| CDG Environmental, LLC | 464 | www.cdgenvironmental.com |
| Centimark Roof Systems | 756 | www.centimark.com |
| Centrak, Inc. |
349 | www.centrak.com |
| Chem Aqua, Inc. | 758 | www.chemaqua.com |
| Chemworks Filtration | 428 | www.chemworks.com |
| Clark Security Products | 652 | www.clarksecurity.com |
| Clean Harbors Environmental Services | 556 | www.cleanharbors.com |
| Clean Work Booth, Inc. | 727 | www.cleanworkbooth.com |
| Cleaver-Brooks | 543 | www.cleaver-brooks.com |
| Coast 2 Coast | 442 | www.c2csurveys.com |
| Coast Environmental | 764 | www.coastenvironmental.com |
| COMFORT SYSTEMS USA | 311 | www.comfortsystemsusa.com |
| CONCOA | 632 | www.concoa.com |
| Construction Specialties, Inc. | 423 | www.c-sgroup.com |
| Cooper Signage & Graphics, Inc. | 519 | www.signsystems.org |
| COoper-Atkins Corporation | 842 | www.cooper-atkins.com |
| Corebrace |
565 | www.corebrace.com |
| CPN Power, Inc. | 552 | www.cpnpower.com |
| Creteseal | 536 | www.creteseal.com |
| Crothall Services Corporation | 643 | www.crothall.com |
| Data Specialties Inc. | 753 | www.dataspecialtiesinc.com |
| Defense Health Services Systems | 427 | www.health.mil/dhss |
| Department of Energy |
852 | www.eere.energy.gov/buildings/hospital |
| Design Materials |
654 | www.dmfloors.com |
| Dickson |
345 | www.dicksondata.com |
| DoorData Solutions, Inc. |
847 | www.doordatasolutions.com |
| Drawbase Software | 648 | www.drawbase.com |
| Dwyer Kitchens | 511 | www.dwyerkitchens.com |
| ECODAS | 819 | www.ecodas.com |
| EMCOR Servies Mesa Energy Systems | 843 | www.mesaenergy.com |
| Encelium Technologies | 524 | www.encelium.com |
| EOC Solutions | 309 | www.eocsolutions.com |
| Everbridge (formerly 3n) |
657 | www.everbridge.com |
| Facilities Technology Group | 459 | www.factech.com |
Facilitycare Magazine |
754 | www.facilitycare.com |
| FEC Heliports | 628 | www.fecheliports.com |
| Fiberlock Technologies, Inc. | 732 | www.fiberlock.com |
| Fibertite Roofing Systems by Seaman Corporation | 722 | www.fibertite.com |
| Firestop Contractors/International Association | 664 | www.fcia.org |
| Follett Corporation | 322 | www.follettice.com |
| Forensic Analytical Consulting Services | 546 | facs.forensica.com |
| Four Rivers Software Systems | 627 | www.frsoft.com |
| Gale Associates | 435 | www.galeassociates.com |
| Garratt Callahan Company | 716 | www.g-c.com |
| GE Consumer & Industrial | 324 | www.geelectrical.com |
| GE Healthcare | 547 | www.gehealthcare.com |
| Genstar Technologies Co., Inc. (GENTEC) | 623 | www.genstartech.com |
| GetWell Network | 347 | www.getwellnetwork.com |
| Global Engineering & Construction, LLC | 719 | www.global-engllc.com |
| Global Risk Consultants | 439 | www.globalriskconsultants.com |
| Golston Products Solutions | 424 | www.golston.com |
| Grainger | 535 | www.grainger.com |
| Graybar | 726 | www.graybar.com |
| GRM Compliance Services |
348 | www.grmcompliance.com |
| Har - Bro |
665 | www.harbro.com |
| HC Pro, Inc. | 462 | www.hcpro.com |
| Health Facilities Management | 454 | www.hfmmagazine.com |
| Healthcare Design | 845 | www.vendomegrp.com |
| Healthy Buildings International, Inc. | 765 | www.healthybuildings.com |
| Heery International Inc. | 509 | www.heery.com |
| Helbling & Associates, Inc. | 554 | www.helblingsearch.com |
HEPACart, Inc. |
658 | www.hepacart.com |
| HHA Services |
755 | www.hhaservices.com |
| Hill-Rom | 501 | www.hill-rom.com |
| Hilti, Inc. | 344 | www.us.hilti.com |
| Hirsch Electronics | 418 | www.hirschelectronics.com |
| Horton Automatics | 219 | www.hortondoors.com |
| Hoshizaki America, Inc. |
522 | www.hoshizaki.com |
| IE; Blinds | 757 | www.ieblinds.com |
| Ingersoll Rand Security Technologies | 752 | www.securitytechnologies.ingersollrand.com |
| Innerface Architectural Signage, Inc. | 332 | www.innerfacesign.com |
| Innovation Wireless | 459 | www.innovationwireless.com |
| Innovative Technical Soultions, Inc. | 818 | www.itsi.com |
| InPro Corporation | 319 | www.inprocorp.com |
| Isotrol | 609 | www.isotrolsystems.com |
| J & J Maintenance, Inc. | 301 | www.jandjmaintenance.com |
| J.E. Dunn Construction | 823 | www.jedunn.com |
| Jeron Electronic Systems | 429 | www.jeron.com |
| John J. Kirlin Special Projects, LLC | 414 | www.jjkspllc.com |
| Johnson Controls, Inc. | 500 | www.johnsoncontrols.com |
| JWK International Corporation | 553 | www.jwk.com |
| Kaba Access Control | 828 | www.kabaaccess.com |
| KAS Estimating Services, Inc. | 653 | www.kas-estimating.com |
| Kenall Lighting | 215 | www.kenall.com |
| Kinetics Noise Control | 637 | www.kineticsnoise.com |
| Kohler Power Systems | 714 | www.kohlerpowersystems.com |
| Kone Inc. | 539 | www.kone.com |
| Kwalu | 619 | www.kwalu.com |
| Lakos Separators and Filtration Systems | 742 | www.lakos.com |
| Lamiflow Technologies, LLC | 724 | www.lamiflowtech.com |
| Leo A. Daly | 616 | www.leoadaly.com |
| Leslie Controls, Inc. | 715 | www.lesliecontrols.com |
| LG Electronics USA, Inc. | 337 | www.lge.com |
| Life Safety Services | 626 | www.lifesafetyservices.com |
| Linc Government Services | 109 | www.bmar.net |
| Liquitech, Inc. | 763 | www.liquitech.net |
| LodgeNet Healthcare - LodgeNetRx | 401 | www.lodgenetrx.com |
| Lumalier UV Air and Surface Disinfection |
342 | www.lumalier.com |
| McQuay International | 333 | www.mcquay.com |
| MDM Commercial | 403 | www.mdmcommercial.com |
| Medical Construction & Design |
663 | www.mcdmag.com |
| Medical Gas Management, Inc. |
325 | www.mgmusa.com |
| Medical Gas Professional Healthcare Org., Inc. | 444 | www.mgpho.org |
| Milwaukee Value Company | 748 | www.milwaukeevalue.com |
| Mintie Technologies, Inc. | 532 | www.mintie.com |
| Miura North American, Inc. | 834 | www.miuraboiler.com |
| Modular Services Company | 415 | www.headwalls.com |
| MONDO USA | 729 | www.mondousa.com |
| MSDSonline | 728 | www.msdsonline.com |
| Nalco Company | 814 | www.nalco.com |
| Nana Wall Systems, Inc. | 659 | www.nanawall.com |
| National Safety Technologies | 528 | www.nst-usa.com |
| Nephros, Inc. |
846 | www.nephros.com |
| nora systems, Inc. | 639 | www.nora.com/us |
| Ohio Medical Corp. | 833 | www.ohiomedical.com |
| Onsite Software |
463 | www.onsitesoftware.com |
Pall Medical |
744 | www.pall.com |
| Patton's Medical | 815 | www.pattonsmedical.com |
| PDI Communication Systems | 315 | www.pdiarm.com |
| Pevco | 635 | www.pevco.com |
| Phoenix Controls Corporation | 523 | www.phoenixcontrols.com |
| Phoenix Data Systems | 548 | www.goaims.com |
| Post Glover Lifelink | 456 | www.pglifelink.com |
| Powerex | 708 | www.powerexinc.com |
| Praxair Healthcare Services | 443 | www.praxair.com/healthcare |
| Prevent - The Solution | 822 | www.thesolution.us.com |
| Primex Wireless, Inc. | 436 | www.primexwireless.com |
| Providence Health and Services - San Fernando Valley | 853 | www.providence.org |
| Quality Services International, LLC | 408 | www.qsillc.com |
| Rauland-Borg Corporation | 723 | www.rauland.com |
| RECTORSEAL CORPORATION | 838 | www.rectorseal.com |
| Rolf Jensen & Associates, Inc. | 618 | www.rjainc.com |
| Ross & Baruzzini, Inc. | 416 | www.rossbar.com |
| Russelectric, Inc. | 827 | www.russelectric.com |
| Safe Check | 824 | www.safechecklss.com |
| Safety Management Services, Inc. | 558 | www.safemgt.com |
| Salsbury Industries - Lockers | 808 | www.lockers.com |
| Sanford Rose Associates | 447 | www.sanfordrose.com |
| Sani Glaze International | 409 | www.saniglaze.com |
| San-I-Pak, Inc. | 419 | www.sanipak.com |
| Sapling, Inc. |
759 | www.sapling-inc.com |
| Schindler Elevator Corporation | 458 | www.us.schindler.com |
| Schweitzer Engineering Laboratories, Inc. | 504 | www.selinc.com |
| Scotsman Ice Systems | 527 | www.scotsman-ice.com |
| Sea - Pac Sales Company |
848 | www.seapacsales.com |
| Senso Tech | 453 | www.sensotechnologies.com |
| ServiceMaster Restoration by VVV | 559 | www.vvvcorporation.com |
| Siemens Building Technologies, Inc. | 709 | www.sbt.siemens.com |
| Sign System Solutions | 405 | www.signsystemsolutions.com |
| Sika Sarnafil, Inc. | 825 | www.sikacorp.com |
| Smith Seckman Reid, Inc. | 611 | www.ssr-inc.com |
| Sodexo | 608 | www.sodexousa.com |
| Specified Technologies Inc. | 201 | www.stifirestop.com |
| Spirax Sarco, Inc. |
849 | www.spiraxsarco.com/us |
| St. Croix Systems | 343 | www.stcroixsystems.com |
| Structure Tec | 533 | www.structuretec.com |
| Swisslog | 515 | www.swisslog.com |
| Synergeistics, Inc. |
346 | www.synergisticsinc.com |
| Syska Hennessey Group | 449 | www.syska.com |
| TAC/Schneider Electric |
622 | www.tac.com/us |
| Tektone Sound & Signal | 636 | www.tektone.net |
| TeleHealth Services | 836 | www.telehealth.com |
| The George Yardley Co. | 647 | www.georgeyardley.com |
| Thyssen Krupp Elevator | 746 | www.thyssenkruppelevator.com |
| TMA Systems, Inc. | 508 | www.tmasystems.com |
| TOTAL DOOR an Openings Company | 417 | www.totaldoor.com |
| Trane | 209 | www.trane.com |
| Trapeze Networks | 465 | www.trapezenetworks.com |
| Tremco, Inc. | 736 | www.tremcoroofing.com |
TSI Inc. |
336 | www.tsi.com |
| TSIG Consulting | 649 | www.tsigconsulting.com |
| Turner Construction Company | 642 | www.turnerconstruction.com/healthcare |
U.S. ARMY Corps of Engineers, Huntsville Center |
334 | www.hnd.usace.army.mil |
| U.S. EPA Energy Star | 854 | www.energystar.gov |
| UltraViolet Devices, Inc. | 844 | www.uvdi.com |
| Unicor - Industrial Products Group | 662 | www.unicor.gov |
| United Excel | 526 | www.unitedexcel.com |
| Veteran's Affairs - Office of Acquisition & Logist | 557 | www.va.gov/oamm |
| VFA, Inc. | 433 | www.vfa.com |
| Vista Lighting | 739 | www.vistalighting.com |
| VW International, Inc. | 615 | www.vwi.com |
| Walker Wireless Environmental Monitoring | 725 | www.walkerwirelessco.com |
| Waste Management | 115 | www.wm.com |
| West-Com Nurse Call Systems, Inc. | 328 | www.westcall.com |
| Western Construction Group | 457 | www.westerngroup.com |
| Western Engery Systems | 437 | www.weeys.com |
| Westover Controls Corporation | 338 | www.westover-usa.com |
| Whitehall Manufacturing | 514 | www.whitehallmfg.com |
| Wilshire Works Solutions | 335 | www.sanipull.com |
| Zimek Technologies, LLC | 544 | www.zimek.com |
| Zipwall, LLC | 645 | www.zipwall.com |
| Zurich Services Corporation | 426 | www.zurichna.com |




