Exhibitor List
Last updated: July 7, 2011
| Company Name | Booth | Website |
|---|---|---|
| 2/90 Sign Systems | 518 | www.290signs.com |
| 3M Fire Protection Products | 930 | www.3M.com/firestop |
| AAF International (American Air Filter) | 1224 | www.aafintl.com |
| Abatement Technologies | 1023 | www.abatement.com |
| Access Hardware Supply | 832 | www.accesshardware.com |
| Aconex | 139 | www.aconex.com |
| Advanced Technologies Group, Inc. | 829 | www.atginc.com |
| AECOM | 1109 | www.aecom.com |
| Air Products | 1032 | www.airproducts.com |
| Airgas Medical Services, Inc. | 1238 | www.airgasmedicalservices.com |
| Alarm Lock Systems, Inc | 540 | www.alarmlock.com |
| AlliedBarton Security Services | 1141 | www.alliedbarton.com |
| American Time & Signal Co. | 1030 | www.atsclock.com |
| Amerinet, Inc. | 531 | www.amerinet-gpo.com |
| AMI Environmental | 1210 | www.amienvironmental.com |
| Amico Corporation | 709 | www.amico.com |
| Anaco/Husky | 441 | www.anaco-husky.com |
| Andersen Construction Company | 236 | www.andersen-const.com |
| Anixter | 642 | www.anixter.com |
| Antimicrobial Copper | 639 | www.antimicrobialcopper.com |
| Applied Data Systems, Inc. | 1142 | www.adsi-fm.com |
| AQUIS | 842 | www.aquissolutions.com |
| ARAMARK Healthcare | 723 | www.aramark.com |
| Architectural Sign Associates | 520 | www.signplanning.com |
| ARDEX Engineered Cements | 1039 | www.ardex.com |
| ASCO | 701 | www.ascopower.com |
| Ashland Hercules Water Technology | 345 | www.ashland.com/solutions/markets/ commercial-and-institutional |
| ASSA ABLOY | 805 | www.assaabloydss.com |
| ATS Automation Alerton Controls | 233 | www.atsinc.org |
| Automated Logic Controls/Standard Plumbing Heating | 512 | www.sphcontrols.com |
| Avian Flyaway, Inc. - Bird Relocation Service | 339 | www.avianflyawayinc.com |
| AwareManager | 945 | www.awaremanager.com |
| BeaconMedaes | 506 | www.beaconmedaes.com |
| Becker Pumps Corp. | 815 | www.beckerpumps.com |
| BELFOR USA | 425 | www.belfor.com |
| Bender Inc - Isotrol | 938 | www.bender.org |
| Bentley Systems | 141 | www.bentley.com |
| Besam Entrance Solutions | 904 | www.besam-usa.com |
| Big John Products, Inc. | 1207 | www.bigjohntoiletseat.com |
| Blue Earth Labs | 1045 | www.blueearthlabs.com |
| Blue Pillar | 142 | www.bluepillar.com |
| BRG Precision Products | 1213 | www.duratimeclocks.com |
| Burns & McDonnell | 840 | www.burnsmcd.com |
| Caterpillar Inc. | 828 | www.cat.com/power-generation |
| CDG Environmental, LLC | 633 | www.cdgenvironmental.com |
| Centennial Contractors Enterprises, Inc. | 1041 | www.cce-inc.com |
| CentiMark | 138 | www.centimark.com |
| Centrak, Inc. | 528 | www.centrak.com |
| Chart Inc. | 1036 | www.chart-ind.com |
| Chem-Aqua, Inc. | 728 | www.chemaqua.com |
| ChemTreat, Inc. | 1308 | www.chemtreat.com |
| Clark Security Products | 640 | www.clarksecurity.com |
| ClimateCraft, Inc. | 1131 | www.climatecraft.com |
| Cochran, Inc. | 344 | www.cochraninc.com |
| Commissioning Agents, Inc. | 744 | www.commissioningagents.com |
| Compx Security Products | 1137 | www.compx.com |
| Construction Specialties, Inc. | 413 | www.c-sgroup.com |
| Cooper-Atkins Corporation | 1211 | www.cooper-atkins.com |
| cover guard® | 939 | www.coverguard.com |
| The CPI Group | 941 | www.theCPIgroup.net |
| Crest Healthcare Supply | 500 | www.cresthealthcare.com |
| Creteseal | 1132 | www.creteseal.com |
| Crothall Services Group | 624 | www.crothall.com |
| Cummins Power Generation | 1123 | www.cumminspower.com |
| Cypress Envirosystems | 1136 | www.cypressenvirosystems.com |
| Daikin McQuay | 1101 | www.mcquay.com |
| Danfoss Heating Solutions | 237 | www.ABQMvalves.com |
| Danfoss Turbocor Compressors Inc. | 1225 | www.turbocor.com |
| Delta Controls | 737 | www.deltacontrols.com |
| Drawbase Software | 1218 | www.drawbase.com |
| Dwyer Products Corporation | 1118 | www.dwyerproducts.com |
| Dynalock Corp. | 131 | www.dynalock.com |
| Dynamix Engineering Ltd. | 1143 | www.dynamix-ltd.com |
| Ebtron, Inc | 637 | www.ebtron.com |
| ECODAS Corp. | 1038 | www.ecodas.com |
| EcoDomus | 342 | www.ecodomus.com |
| Ecolab | 733 | www.ecolab.com |
| EMCOR Services, Inc. | 715 | www.emcorgroup.com |
| ENECON Corp. | 638 | www.enecon.com |
| EOC Solutions, LLC | 502 | www.eocsolutions.com |
| ergoCentric Seating Systems | 1140 | www.ergocentric.com |
| ETS-Lindgren | 1227 | www.ets-lindgren.com |
| Facilities Survey, Inc. | 839 | www.facilitiessurvey.com |
| Facilities Technology Group | 514 | www.factech.com |
| Facilities Technology Group | 543 | www.factech.com |
| Facility Dude | 1223 | www.facilitydude.com |
| Fibertite Roofing Systems by Seaman Corporation | 730 | www.fibertite.com |
| Firestop Contractors/International Association | 738 | www.fcia.org |
| Flow Control Industries | 645 | www.flowcontrol.com |
| Follett Corporation | 525 | www.follettice.com |
| Forensic Analytical Consulting Services | 741 | facs.forensica.com |
| Four Rivers Software Systems | 820 | www.frsoft.com |
| Garratt Callahan Company | 916 | www.g-c.com |
| Gasmet Technologies, Inc. | 341 | www.gasmet.com |
| GCA Services Group | 725 | www.gcaservices.com |
| GE Healthcare | 1322 | www.gehealthcare.com |
| Genstar Technologies Co., Inc. (GENTEC) | 524 | www.genstartech.com |
| gkkworks | 1044 | www.gkkworks.com |
| Gleeson Powers, Inc | 330 | www.gleesonpowers.com |
| Global Engineering & Construction, LLC | 1033 | www.global-engllc.com |
| Golston Co | 618 | www.golston.com |
| Graham Construction | 722 | www.grahamus.com/ |
| Grainger | 1312 | www.grainger.com |
| Graybar Electric Company | 428 | www.graybar.com |
| Grifform Innovations, Inc. | 1129 | www.grifform.com |
| GRM Compliance Services | 1145 | www.grmcompliance.com |
| Grundfos Pumps Corporation | 1120 | www.grundfos.us |
| Guardian Security | 419 | www.guardiansecurity.com |
| HCPro, Inc. | 1324 | www.hcmarketplace.com |
| HDR Architecture Inc. | 340 | www.hdrinc.com |
| HDR Architecture Inc. | 340 | www.hdrinc.com |
| Health Facilities Management | 620 | www.hfmmagazine.com |
| Heery International Inc. | 632 | www.heery.com |
| HEPACart, Inc. | 923 | www.hepacart.com |
| Hill-Rom | 907 | www.hill-rom.com |
| Hilti, Inc. | 718 | www.hilti.com |
| Hirsch Electronics | 133 | www.HirschElectronics.com |
| Horton Automatics | 544 | www.hortondoors.com |
| Hoshizaki America, Inc. | 612 | www.hoshizaki.com |
| Hotstart, Inc. | 228 | www.hotstart.com |
| HSI- Hospital Systems, Inc. | 918 | www.hospitalsystems.com |
| HT Labor + Hospitaltechnik AG | 1040 | |
| HTS | 343 | www.consultHTS.com |
| Huntair | 129 | www.huntair.com |
| Hurst Boiler & Welding Co., Inc. | 532 | www.hurstboiler.com |
| Ice-O-Matic | 232 | www.iceomatic.com |
| Icon Construction, Inc. | 1306 | www.icon-construction.com |
| IE; Blinds | 739 | www.ieblinds.com |
| Ingersoll Rand Security Tech | 917 | www.trane.com/healthcare |
| Innerface Architectural Signage, Inc. | 1021 | www.innerfacesign.com |
| Innovative Technical Solutions | 1024 | www.itsi.com |
| InPro Corporation | 533 | www.inprocorp.com |
| Interior Technology | 841 | www.interior-tech.com |
| International Water Treatment | 1310 | www.iwtna.com |
| J&J Maintenance, Inc. | 901 | www.jjwws.com |
| J.E. Dunn Construction | 614 | www.jedunn.com |
| Jeron Electronic Systems, Inc. | 630 | www.jeron.com |
| John J. Kirlin Special Projects, LLC | 1214 | www.jjkspllc.com |
| Johnson Controls, Inc. | 607 | www.johnsoncontrols.com |
| Joint Commission Resources | 636 | www.jcrinc.com |
| Kaba Access Control | 1128 | www.kabaaccess.com |
| Kenall Lighting | 836 | www.kenall.com |
| Kohler Co. | 937 | www.kohlerpowersystems.com |
| Kone Inc. | 332 | www.kone.com |
| Kontrol Kube by Fiberlock Technologies | 931 | www.fiberlock.com |
| Kraus Anderson Construction Company | 432 | www.krausanderson.com |
| Kwalu | 1121 | www.kwalu.com |
| LATISTA Technologies | 238 | www.latista.com |
| Leo A. Daly | 1111 | www.leoadaly.com |
| Leslie Controls, Inc. | 1110 | www.lesliecontrols.com |
| LG Electronics USA, Inc. | 623 | www.lgsolutions.com |
| Life Safety Services | 421 | www.lifesafetyservices.com |
| Linc Government Services | 501 | www.lincgs.com |
| Linet Americas | 1144 | www.linetamericas.com |
| Liquitech, Inc. | 137 | www.liquitech.net |
| Lockheed Martin | 507 | www.lockheedmartin.com |
| LodgeNet Healthcare | 724 | www.lodgenethealthcare.com |
| Maintenance Connection, Inc. | 336 | www.maintenanceconnection.com |
| Marathon Engineering Corporation | 440 | www.goldmedalsafetypadding.com |
| Mark-Costello Company | 1320 | www.mark-costello.com |
| McKinstry Co. | 944 | www.mckinstry.com |
| McRoberts Security Technologies | 329 | www.mcrobertssecuritytechnologies.com |
| McRoberts Security Technologies | 329 | www.mcrobertssecuritytechnologies.com |
| MedAssets | 242 | www.MedAssets.com |
| Medical Construction & Design | 522 | www.mcdmag.com |
| Medical Gas Professional Healthcare Org | 530 | www.mgpho.org |
| Milwaukee Valve Company | 1219 | www.milwaukeevalve.com |
| Mintie Technologies, Inc. | 1114 | www.mintie.com |
| Miura North American, Inc. | 1043 | www.miuraboiler.com |
| Moen Commercial | 745 | www.moencommercial.com |
| MONDO USA | 513 | www.mondousa.com |
| Motion Control Engineering (MCE) | 628 | www.mceinc.com |
| MSDSonline | 1228 | www.msdsonline.com |
| Nalco Company | 407 | www.nalco.com |
| National Safety Technologies | 721 | www.nst-usa.com |
| ONICON Incorporated | 433 | www.onicon.com |
| Onsite Software | 736 | www.onsitesoftware.com |
| Pall Medical | 1218 | www.pall.com |
| Panasonic Solutions Company | 543 | www.panasonic.com/business-solutions |
| Partsmaster | 240 | www.partsmaster.com |
| PDI Communication Systems | 1206 | www.pdiarm.com |
| Pevco | 1107 | www.pevco.com |
| PG Lifelink | 537 | www.pglifelink.com |
| Philips Vista | 328 | www.vistalighting.com |
| Phoenix Controls Corporation | 519 | www.phoenixcontrols.com |
| Phoenix Data Systems | 1022 | www.goaims.com |
| PIVOTek | 943 | www.pivotek.net |
| Powered Aire, Inc. | 1130 | www.poweredaire.com |
| Powerex | 1019 | www.powerexinc.com |
| PowerSecure, Inc. | 1230 | www.powersecure.com |
| Praxair Healthcare Services | 831 | www.praxair.com/healthcare |
| Prevent Life Safety Services | 536 | www.prevent-Lss.com |
| Primex Wireless, Inc. | 1209 | www.primexwireless.com |
| Quality Services International, LLC | 629 | www.qsillc.com |
| RapidRun | 430 | www.rapidrun.com |
| Raspberry Med. Inc. | 1302 | www.raspberrymed.com |
| Rauland-Borg Corporation | 928 | www.rauland.com |
| Reid Middleton | 539 | www.reidmiddleton.com |
| Rolf Jensen & Associates, Inc. | 729 | www.rjainc.com |
| Ross & Baruzzini, Inc. | 1212 | www.rossbar.com |
| Russelectric, Inc. | 401 | www.russelectric.com |
| Russell Phillips & Associates | 740 | www.phillipsllc.com |
| Safe Check | 1240 | www.safechecklss.com |
| Safe Ice Healthcare | 545 | www.origintechcenter.com |
| Safety Management Services, Inc. | 515 | www.safemgt.com |
| SaniGLAZE International, LLC | 1122 | www.saniglaze.com |
| San-I-Pak | 1300 | www.sanipak.com |
| Schindler Elevator Corporation | 833 | www.us.schindler.com |
| Schneider Electric | 1029 | www.schneider-electric.com |
| Scotsman Ice Systems | 1042 | www.scotsman-ice.com |
| Se-Kure Controls, Inc. | 437 | www.se-kure.com |
| ServiceMaster Recovery Management | 844 | www.vvvcorporation.com |
| Sherwin Williams | 529 | www.sherwin-williams.com |
| Siemens Industry, Inc. Building Technologies Division | 819 | www.siemens.com/buildingtechnologies |
| Sika Sarnafil | 1222 | www.sikacorp.com |
| Silver Bullet AM Antimicrobial | 1244 | www.burkeindustrialcoatings.com |
| Simon Roofing & Sheet Metal Corp. | 1215 | www.simonroofing.com |
| SimplexGrinnell | 443 | www.simplexgrinnell.com |
| Sletten Construction Company | 243 | www.sletteninc.com |
| Smith Seckman Reid, Inc. | 1201 | www.ssr-inc.com |
| Snyder Roofing of Washington LLC | 644 | www.snyderroofing.com |
| Sodexo | 929 | www.sodexousa.com |
| Specified Technologies Inc. | 601 | www.stifirestop.com |
| SSRCx (Facilities Commissioning) | 1203 | www.ssrcx.com |
| St. Croix Systems | 1119 | www.stcroixsystems.com |
| Stanley Security Solutions | 1001 | www.stanleyworks.com |
| Stericycle, Inc. | 229 | www.stericycle.com |
| STI Biosafe | 542 | www.stibiosafe.com |
| Structure Tec | 1037 | www.structuretec.com |
| Superior Boiler Works, Inc. | 942 | www.superiorboiler.com |
| Supra, A UTC Fire and Security Company | 1318 | www.utcfireandsecurity.com |
| Swisslog | 824 | www.swisslog.com |
| Tektone Sound & Signal | 731 | www.tektone.com |
| TeleHealth Services | 1112 | www.telehealth.com |
| Telgian | 1139 | www.telgian.com |
| ThyssenKrupp Elevator | 136 | www.thyssenkruppelevator.com |
| TMA Systems, Inc. | 914 | www.tmasystems.com |
| Trane | 913 | www.trane.com/healthcare |
| Tremco, Inc. | 619 | www.tremcoinc.com |
| Triatomic Environmental | 231 | www.freshaireuv.com |
| TSI Inc | 622 | www.tsi.com |
| TSIG Consulting Inc. | 438 | www.tsigconsulting.com |
| Turner Construction Co. | 1028 | www.turnerconstruction.com/healthcare |
| U.S. ARMY Engineering and Support Center, Huntsville | 1236 | www.hnd.usace.army.mil |
| United Technologies Corporation | 239 | www.utc.com |
| University Mechanical Contractors, Inc. | 333 | www.umci.com |
| UV Pro Floors | 1221 | www.uvprofloors.com |
| Veca Electric & Technologies | 230 | www.veca |
| Veracity Group Inc | 538 | www.veracitygroupinc.com |
| VeraPlan | 331 | www.veraplan.com |
| Verint Video Intelligence Solutions | 1138 | |
| Veteran Affairs -Office of Acquisition & Logistics | 431 | www.va.gov/oamm |
| VFA, Inc. | 523 | www.vfa.com |
| Visitor Pass Solutions | 541 | www.visitorpasssolutions.com |
| VW International, Inc. | 1113 | www.vwi.com |
| Vycon | 1232 | www.vyconenergy.com |
| Walsh Integrated | 429 | www.walshintegrated.com |
| Waste Management | 613 | www.wm.com |
| Web Work by Tero | 140 | www.tero.ca |
| West-Com Nurse Call Systems, Inc. | 920 | www.westcall.com |
| Western Construction Group | 643 | www.westerngroup.com |
| Whitehall Manufacturing Co. | 1011 | www.whitehallmfg.com |
| Wilshire Works | 442 | www.sanipull.com |
| Z-Band, Inc. | 1133 | www.z-band.com |
| Zurich Services Corporation | 1220 | www.zurichna.com |


