Exhibitor List
Last updated: July 8, 2010
| COMPANY | BOOTH | WEB SITE | |
|---|---|---|---|
| 2/90 Sign Systems | 437 | www.290signs.com | |
| 3M Fire Protection Products | 726 | www.3m.com/firestop | |
| AAF INTERNATIONAL | 730 | www.aafintl.com | |
| Abatement Technologies | 621 | www.abatement.com | |
| Abatix Corp. | 1143 | www.abatix.com | |
| Accurate Lock and Hardware | 1001 | www.accuratelockandhardware.com | |
| AccuScan | 329 | www.getaccuscan.com | |
| Advanced Technologies Group, Inc. | 421 | www.atginc.com | |
| a-fabco, inc. | 1015 | www.afabxray.com | |
| Alberici Healthcare Constructors | 1020 | www.alberici.com | |
| Alco Sales & Service Co. | 418 | www.alcosales.com | |
| Allied Barton Security Services | 1121 | www.alliedbarton.com | |
| American Time & Signal Co. | 529 | www.atsclock.com | |
| Amerinet, Inc. | 819 | www.amerinet-gpo.com | |
| AMI Environmental | 705 | www.amienvironmental.com | |
| Amico Corporation | 209 | www.amico.com | |
| Anaco/Husky | 229 | www.Anaco-Husky.com | |
| Anixter | 1135 | www.anixter.com | |
| Applied Data Systems, Inc. | 927 | www.adsi-fm.com | |
| AQUIS | 940 | www.aquissolutions.com | |
| Aramark Healthcare | 1134 | www.aramarkhealthcare.com | |
| Armstrong International, Inc. | 1040 | www.armstronginternational.com | |
| ASCO Power Technologies | 401 | www.ascopower.com | |
| Ashland Hercules Water Technologies | 336 | www.ashland.com | |
| ASSA ABLOY Door Security Solutions | 700 | www.assaabloydss.com | |
| Atlas Sales & Rentals, Inc. | 435 | www.atlassales.com | |
| Auburn Manufacturing | 1003 | www.auburnmfg.com | |
| AUSTCO Communication systems | 1000 | www.austco.us | |
| Avian Flyaway, Inc. - Bird Relocation Service | 634 | www.avianflyawayinc.com | |
| AVO Training Institute | 910 | www.avotraining.com | |
| AwareManager | 340 | www.awaremanager.com | |
| BeaconMedaes | 900 | www.beaconmedaes.com | |
| Becker Pumps Corp. | 514 | www.beckerpumps.com | |
| Belbien/Ambtra, Inc. | 440 | www.belbien.com | |
| Belimo Americas | 1018 | www.belimo.com | |
| Besam Entrance Solutions | 601 | www.besam-usa.com | |
| Big John Products, Inc. | 810 | www.bigjohntoiletseat.com | |
| Bovis Lend Lease | 531 | www.bovislendlease.com | |
| Brady Corporation | 1008 | www.bradyid.com | |
| BRG Precision Products | 1126 | www.brgwireless.com | |
| Bulk TV & Internet | 535 | www.bulktv.com | |
| BullEx Digital Safety | 816 | www.bullexsafety.com | |
| Burns & McDonnell | 931 | www.burnsmcd.com | |
| Carastro & Associates | 217 | www.carastro.com | |
| Caterpillar Inc. | 204 | www.cat.com | |
| CDG Environmental, LLC | 1119 | www.cdgenvironmental.com | |
| Centimark Roof Systems | 934 | www.centimark.com | |
| Centrak, Inc. | 236 | www.centrak.com | |
| Chart Inc. | 1140 | www.chart-ind.com | |
| Chem Aqua, Inc. | 720 | www.chemaqua.com | |
| Chemsearch | 645 | www.chemsearchfe.com | |
| Chemworks Filtration | 631 | www.chemworks.com | |
| Clark Construction Group, LLC | 343 | www.clarkconstruction.com | |
| Clean Harbors Environmental Services | 1129 | www.cleanharbors.com | |
| Clean Work Booth, Inc. | 218 | www.cleanworkbooth.com | |
| Cleaver-Brooks, Inc. | 640 | www.cleaver-brooks.com | |
| ClimateCraft, Inc. | 834 | www.climatecraft.com | |
| Cogdell Spencer ERDMAN | 536 | www.cogdell.com | |
| COMFORT SYSTEMS USA | 637 | www.comfortsystemsusa.com | |
| Consolidated Medical Services, Inc. | 540 | www.cmsi-biz.com | |
| Construction Specialties, Inc. | 434 | www.c-sgroup.com | |
| Cooper Signage & Graphics, Inc. | 431 | www.signsystems.com | |
| Cooper-Atkins Corporation | 526 | www.cooper-atkins.com | |
| Copper Development Association Inc | 541 | www.antimicrobialcopper.com | |
| CPN Power, Inc. | 740 | www.cpnpower.com | |
| Crest Healthcare Supply | 427 | www.cresthealthcare.com | |
| Creteseal | 641 | www.creteseal.com | |
| Crothall Services Group | 1141 | www.crothall.com | |
| Cummins Power Generation | 742 | www.cumminspower.com | |
| DeAngelis Diamond Construction | 935 | www.deangelisdiamond.com | |
| Defense Health Services Systems | 543 | www.health.mil/dhss | |
| Delta Controls | 1004 | www.deltacontrols.com | |
| Drawbase Software | 545 | www.drawbase.com | |
| Dusty Ducts Inc. | 1009 | www.dustyducts.com | |
| Dwyer Kitchens | 321 | www.dwyerproducts.com | |
| Dyson B2B, Inc | 1019 | www.dysonairblade.com | |
| Ebtron, Inc | 925 | www.ebtron.com | |
| ECODAS Corp. | 643 | www.ecodas.com | |
| EMCOR Services, Inc. | 235 | www.emcorgroup.com | |
| En-Gauge Inc | 240 | www.engaugeinc.net | |
| Engineered Systems/BNP Media | 518 | www.esmagazine.com | |
| EOC Solutions | 200 | www.eocsolutions.com | |
| Facilities Survey, Inc. | 335 | www.facilitiessurvey.com | |
| Facilities Technology Group | 937 | www.factech.com | |
| Facility Dude | 1125 | facilitydude.com | |
| Fibertite Roofing Systems by Seaman Corporation | 331 | www.fibertite.com | |
| Filter Pure Systems, Inc. | 945 | www.filterpure.com | |
| Firestop Contractors/International Association | 1029 | www.fcia.org | |
| Follett Corporation | 914 | www.follettice.com | |
| Four Rivers Software Systems | 225 | www.frsoft.com | |
| Garland Company, Inc. | 445 | www.garlandco.com | |
| Garratt Callahan Company | 917 | www.g-c.com | |
| GCA Services Group | 345 | www.gcaservices.com | |
| GE Healthcare | 709 | www.gehealthcare.com | |
| GE Industrial Solutions | 826 | www.geelectrical.com | |
| Genstar Technologies Co., Inc. (GENTEC) | 725 | www.genstartech.com | |
| gkkworks | 214 | www.gkkworks.com | |
| Gleeson Powers, Inc | 1130 | www.gleesonpowers.com | |
| Global Engineering & Construction, LLC | 625 | www.global-engllc.com | |
| Golston Products Solutions | 420 | www.golston.com | |
| Grainger | 1124 | www.grainger.com | |
| Graybar | 319 | www.graybar.com | |
| Grifols USA, LLC - Hospital Division | 1031 | www.grifolsusa.com | |
| GRM Compliance Services | 821 | www.grmcompliance.com | |
| Haskell | 241 | www.haskell.com | |
| HC Pro, Inc. | 334 | www.hcpro.com | |
| Health Facilities Management | 619 | www.hfmmagazine.com | |
| Healthcare Design | 1016 | www.vendomegrp.com | |
| Heery International Inc. | 815 | www.heery.com | |
| HEPACart, Inc. | 841 | www.hepacart.com | |
| Hill York | 344 | www.hillyork.com | |
| Hill-Rom | 301 | www.hill-rom.com | |
| Hilti, Inc. | 840 | www.us.hilti.com | |
| Hirsch Electronics | 330 | www.hirschelectronics.com | |
| Horizon Engineering Assoc. LLP | 1116 | www.horizon-engineering.com | |
| Horton Automatics | 1025 | www.hortondoors.com | |
| Hoshizaki America, Inc. | 624 | www.hoshizaki.com | |
| Hospital Systems, Inc. | 327 | www.hospitalsystems.com | |
| Hughes Associates, Inc. | 537 | www.haifire.com | |
| Hunt Construction Group | 1044 | www.huntconstructiongroup.com | |
| Huntair | 1127 | www.huntair.com | |
| IE; Blinds | 829 | www.ieblinds.com | |
| Ingersoll Rand Security Technologies | 609 | www.securitytechnologies.ingersollrand.com | |
| Innerface Architectural Signage, Inc. | 844 | www.innerfacesign.com | |
| Innovative Technical Solutions | 224 | www.itsi.com | |
| InPro Corporation | 1035 | www.inprocorp.com | |
| International Association for Healthcare Security | 242 | www.iahss.org | |
| Isotrol | 808 | www.isotrolsystems.com | |
| J & J Maintenance, Inc. | 501 | www.jjwws.com | |
| J.E. Dunn Construction | 1014 | www.jedunn.com | |
| Jeron Electronic Systems, Inc. | 1026 | www.jeron.com | |
| John J. Kirlin Special Projects, LLC | 701 | www.jjkspllc.com | |
| Johnson Controls, Inc. | 415 | www.johnsoncontrols.com | |
| Kaba Access Control | 921 | www.kabaaccess.com | |
| Kaleidoscope Limited | 416 | www.kaleidoscopeframing.com | |
| Kenall Lighting | 428 | www.kenall.com | |
| Kohler Co. | 916 | www.kohlerpowersystems.com | |
| Kologiski Enterprises, LLC DBA: Pride Fire Protection | 842 | www.pridefireprotection.com | |
| Kone Inc. | 221 | www.kone.com | |
| Kontrol Kube by Fiberlock Technologies | 324 | www.kontrolkube.com | |
| Kwalu | 1115 | www.kwalu.com | |
| LED Lighting Technologies Group, LLC | 1128 | www.ledgroupllc.com | |
| Leo A. Daly | 804 | www.leoadaly.com | |
| Leslie Controls, Inc. | 909 | www.lesliecontrols.com | |
| LG Electronics USA, Inc. | 228 | www.lge.com | |
| Life Safety Services | 219 | www.lifesafetyservices.com | |
| Lighting Resources LLC | 743 | www.lightingresourcesinc.com | |
| Linc Government Services | 309 | www.lincgs.com | |
| Linet Americas | 944 | www.linetamericas.com | |
| Liquitech, Inc. | 736 | www.liquitech.net | |
| LodgeNet Healthcare | 820 | www.lodgenetrx.com | |
| LSI Industries | 1142 | www.lsi-industries.com | |
| M.J. Harris | 734 | www.mjharris.com | |
| MARATHON ENGINEERING | 827 | www.goldmedalsafetypadding.com | |
| McQuay International | 729 | www.mcquay.com | |
| MDM Commercial | 818 | www.mdmcommercial.com | |
| Medclean Technologies | 636 | www.medcleantechnologies.com | |
| Medical Construction & Design | 717 | www.mcdmag.com | |
| Medical Gas Management, Inc. | 1017 | www.mgmusa.com | |
| Medical Gas Professional Healthcare Org., Inc. | 830 | www.mgpho.org | |
| MEMdata | 741 | www.memdata.com | |
| Micro Technology Services, In | 825 | www.lynxguide.com | |
| Milwaukee Valve Company | 320 | www.milwaukeevalve.com | |
| Mintie Technologies, Inc. | 425 | www.mintie.com | |
| Miura North American, Inc. | 837 | www.miuraboiler.com | |
| Mobile-Shop Company | 1114 | www.mobile-shop.com | |
| Modular Services Company | 814 | www.headwalls.com | |
| Moen Commercial | 1024 | www.moencommercial.com | |
| MONDO USA | 635 | www.mondousa.com | |
| MSDSonline | 920 | www.msdsonline.com | |
| MTA Medical Technology Assocation, Inc. | 628 | www.mtaius.com | |
| Munters Corporation | 924 | www.munters.us | |
| Nalco Company | 941 | www.nalco.com | |
| National Environmental Balancing Bureau | 441 | www.nebb.org | |
| National Safety Technologies | 715 | www.nst-usa.com | |
| National Terrazzo & Mosaic Association | 745 | www.ntma.com | |
| Next Control Systems | 1028 | www.tatelamedical.com | |
| Novation LLC | 1005 | www.novationco.com | |
| Onicon Incorporated | 534 | www.onicon.com | |
| Onsite Software | 1144 | www.onsitesoftware.com | |
| Oventrop Corp | 220 | www.oventrop-na.net | |
| Pall Medical | 911 | www.pall.com | |
| PDI Communication Systems | 424 | www.pdiarm.com | |
| PDI Display | 341 | www.pdiarm.com | |
| Pece of Mind Environmental, Inc. | 1002 | www.peceofmind.com | |
| Pevco | 520 | www.pevco.com | |
| PG Lifelink | 429 | www.pglifelink.com | |
| Phoenix Architectural Products, Inc. | 243 | www.phoenixwindows.com | |
| Phoenix Controls Corporation | 528 | www.phoenixcontrols.com | |
| Phoenix Data Systems | 809 | www.goaims.com | |
| Pocket Drawer | 1145 | www.pocketdrawer.com | |
| Powered Aire, Inc. | 226 | www.poweredaire.com | |
| Powerex | 1010 | www.powerexinc.com | |
| Praxair Healthcare Services | 1034 | www.praxair.com/healthcare | |
| Prevent: Life Safety Services | 210 | www.prevent-Lss.com | |
| Quality Services International, LLC | 525 | www.qsillc.com | |
| Raspberry Med. Inc. | 908 | www.raspberrymed.com | |
| Rauland-Borg Corporation | 811 | www.rauland.com | |
| RECTORSEAL CORPORATION | 903 | www.rectorseal.com | |
| Redwire | 644 | www.redwireus.com | |
| ReGen LLC | 442 | www.regenllc.net | |
| Res-Tek Inc | 1011 | www.res-tek.net | |
| Retro Elevator Corporation | 1027 | www.retroelevator.com | |
| Rolf Jensen & Associates, Inc. | 905 | www.rjainc.com | |
| Rolyn Companies, Inc | 216 | www.rolyncompanies.com | |
| Ross & Baruzzini, Inc. | 703 | www.rossbar.com | |
| Russelectric, Inc. | 801 | www.russelectric.com | |
| Russell Phillips & Associates | 727 | www.phillipsllc.com | |
| Safe Check | 231 | www.safechecklss.com | |
| Safety Management Services, Inc. | 524 | www.safemgt.com | |
| Salient Systems | 244 | www.salientsys.com | |
| SaniGLAZE International, LLC | 735 | www.saniglaze.com | |
| San-I-Pak Pacific, Inc. | 325 | www.sanipak.com | |
| Schneider Electric | 719 | www.tac.com | |
| Scotsman Ice Systems | 208 | www.scotsman-ice.com | |
| Service Logic Company | 245 | www.servicelogic.com | |
| ServiceMaster Restoration | 1045 | www.smrestoration.com | |
| Sherwin Williams | 835 | www.sherwin-williams.com | |
| Siemens Industry, Inc. Building Technologies Divis | 315 | www.sbt.siemens.com | |
| Sika Sarnafil, A Division of Sika Corp. | 817 | www.sikacorp.com | |
| Smith Seckman Reid, Inc. | 901 | www.ssr-inc.com | |
| Sodexo | 1120 | www.sodexousa.com | |
| Southland Industries | 1030 | www.southlandind.com | |
| Specified Technologies Inc. | 201 | www.stifirestop.com | |
| SSR Cx LLC | 234 | www.ssrcx.com | |
| St. Croix Systems | 845 | www.stcroixsystems.com | |
| Stanley Security Solutions | 515 | www.stanleyworks.com | |
| Stevens Construction,Inc. | 1037 | www.stevensconstructioninc.com | |
| Structural Preservation Systems | 1117 | www.spsrepair.com | |
| Structure Tec | 824 | www.structuretec.com | |
| Suffolk Construction | 444 | www.berry.com | |
| Swisslog | 615 | www.swisslog.com | |
| Tek-Air Systems | 724 | www.tek-air.com | |
| Tektone Sound & Signal | 718 | www.tektone.net | |
| The Sack Company & SCM, Inc. | 237 | www.hasack.com | |
| Thyssen Krupp Elevator | 918 | www.thyssenkrupp.com | |
| TLC Engineering for Architecture | 443 | www.tlc-engineers.com | |
| TMA Systems, Inc. | 414 | www.tmasystems.com | |
| Trane | 509 | www.trane.com | |
| Tremco, Inc. | 714 | www.tremcoinc.com | |
| Tri-Tech Medical | 1041 | www.tri-techmedical.com | |
| TSI Inc. | 419 | www.tsi.com | |
| TSIG Consulting Inc. | 1131 | www.tsigconsulting.com | |
| Turner | 831 | www.turnerconstruction.com/healthcare | |
| U.S. ARMY Engineering and Support CenterHuntsville | 1118 | www.hnd.usace.army.mil | |
| United Excel | 627 | www.unitedexcel.com | |
| United Technologies Corporation | 542 | www.utc.com | |
| Valcourt Building Services | 915 | www.valcourt.net | |
| Veracity Group Inc | 202 | www.veracitygroupinc.com | |
| Veteran's Affairs - Office of Acquisition & Logist | 629 | www.va.gov/oamm | |
| VFA, Inc. | 328 | www.vfa.com | |
| Visitor Pass Solutions | 1136 | www.visitorpasssolutions.com | |
| VW International, Inc. | 800 | www.vwi.com | |
| Vycon | 930 | www.vyconenergy.com | |
| Waste Management | 409 | www.wm.com | |
| Wesco Distribution, INc. | 1042 | www.wesco.com | |
| West-Com Nurse Call Systems, Inc. | 215 | www.westcall.com | |
| Western Construction Group | 928 | www.westerngroup.com | |
| Whitehall Manufacturing Co. | 314 | www.whitehallmfg.com | |
| Zurich Services Corporation | 626 | www.zurichna.com |





